Carbon SteelSheet/Plate

Overview
a sa 516 grade 70 uns k02700
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | ≤0.27% |
| Mn | - | - | 0.79-1.30% |
| Si | - | - | 0.13-0.45% |
| P | - | - | ≤0.035% |
| S | - | - | ≤0.035% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 485-620 MPa |
| Yield Strength | 260 MPa (min) |
| Elongation | 21% (min) |
| Hardness | ~170 HB (typical) |

