Carbon SteelSheet/Plate

Overview
65mn spring steel
Chemical Composition
| Element | Min | Max | Value |
|---|---|---|---|
| C | - | - | 0.62-0.70% |
| Mn | - | - | 0.90-1.20% |
| Si | - | - | 0.17-0.37% |
| P | - | - | ≤0.035% |
| S | - | - | ≤0.035% |
Mechanical Properties
| productCenter.property | Value |
|---|---|
| Tensile Strength | 980 MPa (typical) |
| Yield Strength | 785 MPa (typical) |
| Elongation | 8% (typical) |
| Hardness | 28-32 HRC |

